Live Lecture 2 – Data 100, Summer 2020

by Suraj Rampure and Allen Shen

The goal of this demo is to walk through some of the misconceptions that students had when working through the Quick Check questions from the pandas lectures this week.

In [1]:
import numpy as np
import pandas as pd

We will use NBA player data from the 2018-2019 season. You can download this CSV yourself from basketballreference.com.

In [2]:
df = pd.read_csv('nba18-19.csv')
In [83]:
df
Out[83]:
Rk Player Pos Age Tm G GS MP FG FGA ... ORB DRB TRB AST STL BLK TOV PF PTS Name
0 1 Álex Abrines\abrinal01 SG 25 OKC 31 2 19.0 1.8 5.1 ... 0.2 1.4 1.5 0.6 0.5 0.2 0.5 1.7 5.3 Álex Abrines
1 2 Quincy Acy\acyqu01 PF 28 PHO 10 0 12.3 0.4 1.8 ... 0.3 2.2 2.5 0.8 0.1 0.4 0.4 2.4 1.7 Quincy Acy
2 3 Jaylen Adams\adamsja01 PG 22 ATL 34 1 12.6 1.1 3.2 ... 0.3 1.4 1.8 1.9 0.4 0.1 0.8 1.3 3.2 Jaylen Adams
3 4 Steven Adams\adamsst01 C 25 OKC 80 80 33.4 6.0 10.1 ... 4.9 4.6 9.5 1.6 1.5 1.0 1.7 2.6 13.9 Steven Adams
4 5 Bam Adebayo\adebaba01 C 21 MIA 82 28 23.3 3.4 5.9 ... 2.0 5.3 7.3 2.2 0.9 0.8 1.5 2.5 8.9 Bam Adebayo
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
703 528 Tyler Zeller\zellety01 C 29 MEM 4 1 20.5 4.0 7.0 ... 2.3 2.3 4.5 0.8 0.3 0.8 1.0 4.0 11.5 Tyler Zeller
704 529 Ante Žižić\zizican01 C 22 CLE 59 25 18.3 3.1 5.6 ... 1.8 3.6 5.4 0.9 0.2 0.4 1.0 1.9 7.8 Ante Žižić
705 530 Ivica Zubac\zubaciv01 C 21 TOT 59 37 17.6 3.6 6.4 ... 1.9 4.2 6.1 1.1 0.2 0.9 1.2 2.3 8.9 Ivica Zubac
706 530 Ivica Zubac\zubaciv01 C 21 LAL 33 12 15.6 3.4 5.8 ... 1.6 3.3 4.9 0.8 0.1 0.8 1.0 2.2 8.5 Ivica Zubac
707 530 Ivica Zubac\zubaciv01 C 21 LAC 26 25 20.2 3.8 7.2 ... 2.3 5.3 7.7 1.5 0.4 0.9 1.4 2.5 9.4 Ivica Zubac

708 rows × 31 columns

Misconception 1 – Indices don't need to be unique!

Usually, we like our indices to be unique, but they don't need to be... We'll make a copy of df here to demonstrate this.

In [5]:
df2 = df.copy()
df2.index = np.ones(len(df2))
In [6]:
df2
Out[6]:
Rk Player Pos Age Tm G GS MP FG FGA ... FT% ORB DRB TRB AST STL BLK TOV PF PTS
1.0 1 Álex Abrines\abrinal01 SG 25 OKC 31 2 19.0 1.8 5.1 ... 0.923 0.2 1.4 1.5 0.6 0.5 0.2 0.5 1.7 5.3
1.0 2 Quincy Acy\acyqu01 PF 28 PHO 10 0 12.3 0.4 1.8 ... 0.700 0.3 2.2 2.5 0.8 0.1 0.4 0.4 2.4 1.7
1.0 3 Jaylen Adams\adamsja01 PG 22 ATL 34 1 12.6 1.1 3.2 ... 0.778 0.3 1.4 1.8 1.9 0.4 0.1 0.8 1.3 3.2
1.0 4 Steven Adams\adamsst01 C 25 OKC 80 80 33.4 6.0 10.1 ... 0.500 4.9 4.6 9.5 1.6 1.5 1.0 1.7 2.6 13.9
1.0 5 Bam Adebayo\adebaba01 C 21 MIA 82 28 23.3 3.4 5.9 ... 0.735 2.0 5.3 7.3 2.2 0.9 0.8 1.5 2.5 8.9
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
1.0 528 Tyler Zeller\zellety01 C 29 MEM 4 1 20.5 4.0 7.0 ... 0.778 2.3 2.3 4.5 0.8 0.3 0.8 1.0 4.0 11.5
1.0 529 Ante Žižić\zizican01 C 22 CLE 59 25 18.3 3.1 5.6 ... 0.705 1.8 3.6 5.4 0.9 0.2 0.4 1.0 1.9 7.8
1.0 530 Ivica Zubac\zubaciv01 C 21 TOT 59 37 17.6 3.6 6.4 ... 0.802 1.9 4.2 6.1 1.1 0.2 0.9 1.2 2.3 8.9
1.0 530 Ivica Zubac\zubaciv01 C 21 LAL 33 12 15.6 3.4 5.8 ... 0.864 1.6 3.3 4.9 0.8 0.1 0.8 1.0 2.2 8.5
1.0 530 Ivica Zubac\zubaciv01 C 21 LAC 26 25 20.2 3.8 7.2 ... 0.733 2.3 5.3 7.7 1.5 0.4 0.9 1.4 2.5 9.4

708 rows × 30 columns

Misconception 2 – How .loc and .iloc work

Recall, with both .loc and .iloc, we use square brackets. Whatever comes before the comma specifies which rows to select, and whatever comes after the comma specifies which columns to select. iloc stands for integer location, and works with integer positions.

Suppose we want the names of players who averaged more than 10 PTS per game last season. How can we do that?

In [8]:
df[df['PTS'] > 10]['Player']
Out[8]:
3               Steven Adams\adamsst01
7          LaMarcus Aldridge\aldrila01
10             Jarrett Allen\allenja01
19     Giannis Antetokounmpo\antetgi01
21           Carmelo Anthony\anthoca01
                    ...               
695             Delon Wright\wrighde01
698           Thaddeus Young\youngth01
699               Trae Young\youngtr01
700              Cody Zeller\zelleco01
703             Tyler Zeller\zellety01
Name: Player, Length: 223, dtype: object
In [9]:
df.loc[df['PTS'] > 10, 'Player']
Out[9]:
3               Steven Adams\adamsst01
7          LaMarcus Aldridge\aldrila01
10             Jarrett Allen\allenja01
19     Giannis Antetokounmpo\antetgi01
21           Carmelo Anthony\anthoca01
                    ...               
695             Delon Wright\wrighde01
698           Thaddeus Young\youngth01
699               Trae Young\youngtr01
700              Cody Zeller\zelleco01
703             Tyler Zeller\zellety01
Name: Player, Length: 223, dtype: object

What does the following line of code do?

In [17]:
df.loc[4:14, 'Age':'FGA']
Out[17]:
Age Tm G GS MP FG FGA
4 21 MIA 82 28 23.3 3.4 5.9
5 21 CLE 19 3 10.2 0.6 1.9
6 25 DEN 7 0 3.1 0.4 1.4
7 33 SAS 81 81 33.2 8.4 16.3
8 21 CHI 10 1 12.0 1.3 3.9
9 23 UTA 38 2 10.9 1.8 4.7
10 20 BRK 80 80 26.2 4.2 7.1
11 26 NYK 19 1 21.9 3.4 7.4
12 28 POR 81 81 28.3 3.2 7.3
13 25 ATL 48 4 9.6 1.3 3.3
14 25 MEM 43 40 29.8 3.5 6.4

What does the following line of code do?

In [18]:
df.iloc[4:14, 3:10]
Out[18]:
Age Tm G GS MP FG FGA
4 21 MIA 82 28 23.3 3.4 5.9
5 21 CLE 19 3 10.2 0.6 1.9
6 25 DEN 7 0 3.1 0.4 1.4
7 33 SAS 81 81 33.2 8.4 16.3
8 21 CHI 10 1 12.0 1.3 3.9
9 23 UTA 38 2 10.9 1.8 4.7
10 20 BRK 80 80 26.2 4.2 7.1
11 26 NYK 19 1 21.9 3.4 7.4
12 28 POR 81 81 28.3 3.2 7.3
13 25 ATL 48 4 9.6 1.3 3.3

Let's examine the behavior of .loc and .iloc on our weird DataFrame df2 where the index is equal to 1 for each row.

What does the following line of code do?

In [19]:
df2.iloc[4:14, 3:10]
Out[19]:
Age Tm G GS MP FG FGA
1.0 21 MIA 82 28 23.3 3.4 5.9
1.0 21 CLE 19 3 10.2 0.6 1.9
1.0 25 DEN 7 0 3.1 0.4 1.4
1.0 33 SAS 81 81 33.2 8.4 16.3
1.0 21 CHI 10 1 12.0 1.3 3.9
1.0 23 UTA 38 2 10.9 1.8 4.7
1.0 20 BRK 80 80 26.2 4.2 7.1
1.0 26 NYK 19 1 21.9 3.4 7.4
1.0 28 POR 81 81 28.3 3.2 7.3
1.0 25 ATL 48 4 9.6 1.3 3.3

What does the following line of code do?

In [25]:
df2.iloc[1]
Out[25]:
Rk                         2
Player    Quincy Acy\acyqu01
Pos                       PF
Age                       28
Tm                       PHO
G                         10
GS                         0
MP                      12.3
FG                       0.4
FGA                      1.8
FG%                    0.222
3P                       0.2
3PA                      1.5
3P%                    0.133
2P                       0.2
2PA                      0.3
2P%                    0.667
eFG%                   0.278
FT                       0.7
FTA                        1
FT%                      0.7
ORB                      0.3
DRB                      2.2
TRB                      2.5
AST                      0.8
STL                      0.1
BLK                      0.4
TOV                      0.4
PF                       2.4
PTS                      1.7
Name: 1.0, dtype: object

What does the following line of code do?

In [21]:
df2.loc[1]
Out[21]:
Rk Player Pos Age Tm G GS MP FG FGA ... FT% ORB DRB TRB AST STL BLK TOV PF PTS
1.0 1 Álex Abrines\abrinal01 SG 25 OKC 31 2 19.0 1.8 5.1 ... 0.923 0.2 1.4 1.5 0.6 0.5 0.2 0.5 1.7 5.3
1.0 2 Quincy Acy\acyqu01 PF 28 PHO 10 0 12.3 0.4 1.8 ... 0.700 0.3 2.2 2.5 0.8 0.1 0.4 0.4 2.4 1.7
1.0 3 Jaylen Adams\adamsja01 PG 22 ATL 34 1 12.6 1.1 3.2 ... 0.778 0.3 1.4 1.8 1.9 0.4 0.1 0.8 1.3 3.2
1.0 4 Steven Adams\adamsst01 C 25 OKC 80 80 33.4 6.0 10.1 ... 0.500 4.9 4.6 9.5 1.6 1.5 1.0 1.7 2.6 13.9
1.0 5 Bam Adebayo\adebaba01 C 21 MIA 82 28 23.3 3.4 5.9 ... 0.735 2.0 5.3 7.3 2.2 0.9 0.8 1.5 2.5 8.9
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
1.0 528 Tyler Zeller\zellety01 C 29 MEM 4 1 20.5 4.0 7.0 ... 0.778 2.3 2.3 4.5 0.8 0.3 0.8 1.0 4.0 11.5
1.0 529 Ante Žižić\zizican01 C 22 CLE 59 25 18.3 3.1 5.6 ... 0.705 1.8 3.6 5.4 0.9 0.2 0.4 1.0 1.9 7.8
1.0 530 Ivica Zubac\zubaciv01 C 21 TOT 59 37 17.6 3.6 6.4 ... 0.802 1.9 4.2 6.1 1.1 0.2 0.9 1.2 2.3 8.9
1.0 530 Ivica Zubac\zubaciv01 C 21 LAL 33 12 15.6 3.4 5.8 ... 0.864 1.6 3.3 4.9 0.8 0.1 0.8 1.0 2.2 8.5
1.0 530 Ivica Zubac\zubaciv01 C 21 LAC 26 25 20.2 3.8 7.2 ... 0.733 2.3 5.3 7.7 1.5 0.4 0.9 1.4 2.5 9.4

708 rows × 30 columns

What does the following line of code?

In [84]:
df.sort_values('PTS').loc[14:4]
Out[84]:
Rk Player Pos Age Tm G GS MP FG FGA ... ORB DRB TRB AST STL BLK TOV PF PTS Name
14 15 Kyle Anderson\anderky01 SF 25 MEM 43 40 29.8 3.5 6.4 ... 1.1 4.7 5.8 3.0 1.3 0.9 1.3 2.6 8.0 Kyle Anderson
640 473 Isaiah Thomas\thomais02 SG 29 DEN 12 0 15.1 2.8 8.3 ... 0.4 0.7 1.1 1.9 0.4 0.1 1.5 1.4 8.1 Isaiah Thomas
560 422 Austin Rivers\riverau01 SG 26 TOT 76 15 26.7 3.1 7.5 ... 0.3 1.8 2.1 2.2 0.6 0.3 0.9 2.7 8.1 Austin Rivers
325 253 Frank Jackson\jacksfr01 PG 20 NOP 61 16 19.2 3.2 7.3 ... 0.4 1.8 2.2 1.1 0.4 0.0 0.8 1.5 8.1 Frank Jackson
514 386 Jahlil Okafor\okafoja01 C 23 NOP 59 24 15.8 3.6 6.1 ... 1.4 3.3 4.7 0.7 0.3 0.7 0.9 1.6 8.2 Jahlil Okafor
690 521 Christian Wood\woodch01 PF 23 TOT 21 2 12.0 2.9 5.6 ... 0.8 3.1 4.0 0.4 0.3 0.5 0.8 0.8 8.2 Christian Wood
229 176 Markelle Fultz\fultzma01 SG 20 PHI 19 15 22.5 3.4 8.2 ... 1.4 2.3 3.7 3.1 0.9 0.3 1.3 2.7 8.2 Markelle Fultz
431 325 Boban Marjanović\marjabo01 C 30 PHI 22 3 13.9 3.4 5.5 ... 1.5 3.7 5.1 1.5 0.2 0.5 1.0 1.5 8.2 Boban Marjanović
304 234 Richaun Holmes\holmeri01 C 25 PHO 70 4 16.9 3.2 5.2 ... 1.6 3.1 4.7 0.9 0.6 1.1 0.7 2.8 8.2 Richaun Holmes
534 400 Cameron Payne\payneca01 PG 24 CLE 9 1 19.6 3.0 6.1 ... 0.3 1.8 2.1 2.6 0.9 0.3 1.2 1.7 8.2 Cameron Payne
71 63 Avery Bradley\bradlav01 SG 28 LAC 49 49 29.9 3.3 8.6 ... 0.7 2.0 2.7 2.0 0.6 0.3 1.2 2.7 8.2 Avery Bradley
461 348 Darius Miller\milleda01 SF 28 NOP 69 15 25.5 2.7 7.0 ... 0.2 1.7 1.9 2.1 0.6 0.3 0.9 2.4 8.2 Darius Miller
330 256 Justin Jackson\jacksju01 SF 23 DAL 29 11 18.3 3.2 6.6 ... 0.7 1.6 2.3 1.0 0.3 0.0 0.2 1.1 8.2 Justin Jackson
591 444 Landry Shamet\shamela01 SG 21 PHI 54 4 20.5 2.8 6.4 ... 0.3 1.2 1.4 1.1 0.4 0.1 0.5 2.0 8.3 Landry Shamet
105 85 Bruno Caboclo\cabocbr01 SF 23 MEM 34 19 23.5 2.8 6.6 ... 1.2 3.4 4.6 1.5 0.4 1.0 1.1 2.4 8.3 Bruno Caboclo
77 66 Mikal Bridges\bridgmi01 SF 22 PHO 82 56 29.5 3.0 6.9 ... 0.7 2.5 3.2 2.1 1.6 0.5 0.9 2.5 8.3 Mikal Bridges
198 154 Wayne Ellington\ellinwa01 SG 31 MIA 25 12 21.3 2.8 7.4 ... 0.2 1.6 1.9 1.2 1.0 0.1 0.6 1.6 8.4 Wayne Ellington
52 45 DeAndre' Bembry\bembrde01 SG 24 ATL 82 15 23.5 3.4 7.5 ... 0.7 3.7 4.4 2.5 1.3 0.5 1.7 2.3 8.4 DeAndre' Bembry
660 491 Noah Vonleh\vonleno01 PF 23 NYK 68 57 25.3 3.0 6.5 ... 1.7 6.1 7.8 1.9 0.7 0.8 1.3 2.6 8.4 Noah Vonleh
231 178 Langston Galloway\gallola01 SG 27 DET 80 4 21.8 2.9 7.3 ... 0.6 1.5 2.1 1.1 0.5 0.1 0.3 1.7 8.4 Langston Galloway
98 82 Alec Burks\burksal01 SG 27 UTA 17 0 15.8 2.8 6.7 ... 0.1 1.5 1.6 1.2 0.4 0.2 0.9 1.3 8.4 Alec Burks
382 290 Rodions Kurucs\kurucro01 SF 20 BRK 63 46 20.5 3.2 7.1 ... 0.9 3.0 3.9 0.8 0.7 0.4 1.2 2.3 8.5 Rodions Kurucs
418 318 Trey Lyles\lylestr01 PF 23 DEN 64 2 17.5 3.2 7.7 ... 0.7 3.2 3.8 1.4 0.5 0.4 1.1 1.5 8.5 Trey Lyles
706 530 Ivica Zubac\zubaciv01 C 21 LAL 33 12 15.6 3.4 5.8 ... 1.6 3.3 4.9 0.8 0.1 0.8 1.0 2.2 8.5 Ivica Zubac
374 284 Brandon Knight\knighbr03 PG 27 CLE 27 26 22.9 3.3 7.9 ... 0.3 1.5 1.9 2.3 0.7 0.1 0.9 1.8 8.5 Brandon Knight
549 411 Norman Powell\powelno01 SG 25 TOR 60 3 18.8 3.2 6.7 ... 0.3 2.1 2.3 1.5 0.7 0.2 1.1 1.6 8.6 Norman Powell
378 288 Kyle Korver\korveky01 SG-PF 37 TOT 70 0 19.1 2.9 6.9 ... 0.1 2.2 2.3 1.2 0.4 0.2 0.8 1.5 8.6 Kyle Korver
364 278 Frank Kaminsky\kaminfr01 C 25 CHO 47 0 16.1 2.9 6.3 ... 0.8 2.6 3.5 1.3 0.3 0.3 0.9 1.4 8.6 Frank Kaminsky
693 522 Delon Wright\wrighde01 PG 26 TOT 75 13 22.7 3.2 7.4 ... 0.9 2.6 3.5 3.3 1.2 0.4 1.0 1.4 8.7 Delon Wright
259 200 JaMychal Green\greenja01 PF 28 LAC 24 2 19.6 3.3 6.8 ... 1.3 5.2 6.5 0.6 0.5 0.3 1.0 2.9 8.7 JaMychal Green
562 422 Austin Rivers\riverau01 SG 26 HOU 47 13 28.6 3.3 8.0 ... 0.3 1.6 1.9 2.3 0.6 0.3 0.7 2.9 8.7 Austin Rivers
288 222 Mario Hezonja\hezonma01 SF 23 NYK 58 24 20.8 3.3 8.0 ... 0.5 3.6 4.1 1.5 1.0 0.1 1.5 1.9 8.8 Mario Hezonja
97 82 Alec Burks\burksal01 SG 27 TOT 64 24 21.5 3.0 7.4 ... 0.5 3.2 3.7 2.0 0.6 0.3 1.0 1.4 8.8 Alec Burks
705 530 Ivica Zubac\zubaciv01 C 21 TOT 59 37 17.6 3.6 6.4 ... 1.9 4.2 6.1 1.1 0.2 0.9 1.2 2.3 8.9 Ivica Zubac
4 5 Bam Adebayo\adebaba01 C 21 MIA 82 28 23.3 3.4 5.9 ... 2.0 5.3 7.3 2.2 0.9 0.8 1.5 2.5 8.9 Bam Adebayo

35 rows × 31 columns

Misconception 3 – using .str

The Player column is a little messy. Suppose we want to extract just the player's name (e.g. Ivica Zubac), and get rid of the weird code that follows the slash (e.g. \zubaciv01).

In [30]:
df['Player']
Out[30]:
0      Álex Abrines\abrinal01
1          Quincy Acy\acyqu01
2      Jaylen Adams\adamsja01
3      Steven Adams\adamsst01
4       Bam Adebayo\adebaba01
                ...          
703    Tyler Zeller\zellety01
704      Ante Žižić\zizican01
705     Ivica Zubac\zubaciv01
706     Ivica Zubac\zubaciv01
707     Ivica Zubac\zubaciv01
Name: Player, Length: 708, dtype: object
In [33]:
df['Player'].str.split('\\')
Out[33]:
0      [Álex Abrines, abrinal01]
1          [Quincy Acy, acyqu01]
2      [Jaylen Adams, adamsja01]
3      [Steven Adams, adamsst01]
4       [Bam Adebayo, adebaba01]
                 ...            
703    [Tyler Zeller, zellety01]
704      [Ante Žižić, zizican01]
705     [Ivica Zubac, zubaciv01]
706     [Ivica Zubac, zubaciv01]
707     [Ivica Zubac, zubaciv01]
Name: Player, Length: 708, dtype: object
In [34]:
df['Player'].str.split('\\')[0]
Out[34]:
['Álex Abrines', 'abrinal01']
In [35]:
df['Player'].str.split('\\').str[0]
Out[35]:
0      Álex Abrines
1        Quincy Acy
2      Jaylen Adams
3      Steven Adams
4       Bam Adebayo
           ...     
703    Tyler Zeller
704      Ante Žižić
705     Ivica Zubac
706     Ivica Zubac
707     Ivica Zubac
Name: Player, Length: 708, dtype: object
In [37]:
df['Player'].str[0]
Out[37]:
0      Á
1      Q
2      J
3      S
4      B
      ..
703    T
704    A
705    I
706    I
707    I
Name: Player, Length: 708, dtype: object

Can you think of a way to do this without using .str methods?

In [42]:
df['Player'].apply(lambda x: x[:x.index('\\')])
Out[42]:
0      Álex Abrines
1        Quincy Acy
2      Jaylen Adams
3      Steven Adams
4       Bam Adebayo
           ...     
703    Tyler Zeller
704      Ante Žižić
705     Ivica Zubac
706     Ivica Zubac
707     Ivica Zubac
Name: Player, Length: 708, dtype: object

Let's save this so we can use it later.

In [40]:
df['Name'] = df['Player'].str.split('\\').str[0]

Misconception 4: Grouping

One thing to note is that the result of calling .groupby on a DataFrame is not a Series or DataFrame – it is a pd.core.groupby.generic.DataFrameGroupBy object. To get this into a usable form, we typically have to use some aggregate function, or use .apply or .filter.

In [43]:
df.groupby('Tm')
Out[43]:
<pandas.core.groupby.generic.DataFrameGroupBy object at 0x117998510>

Let's way we want to find the player that averaged the most points per game on each team.

What does the following line of code do?

In [44]:
df.sort_values('PTS', ascending = False).groupby('Tm').agg(lambda x: x.iloc[0])
Out[44]:
Rk Player Pos Age G GS MP FG FGA FG% ... ORB DRB TRB AST STL BLK TOV PF PTS Name
Tm
ATL 108 John Collins\collijo01 PF 21 61 59 30.0 7.6 13.6 0.560 ... 3.6 6.2 9.8 2.0 0.4 0.6 2.0 3.3 19.5 John Collins
BOS 249 Kyrie Irving\irvinky01 PG 26 67 67 33.0 9.0 18.5 0.487 ... 1.1 3.9 5.0 6.9 1.5 0.5 2.6 2.5 23.8 Kyrie Irving
BRK 433 D'Angelo Russell\russeda01 PG 22 81 81 30.2 8.1 18.7 0.434 ... 0.7 3.2 3.9 7.0 1.2 0.2 3.1 1.7 21.1 D'Angelo Russell
CHI 294 Zach LaVine\lavinza01 SG 23 63 62 34.5 8.4 18.0 0.467 ... 0.6 4.0 4.7 4.5 1.0 0.4 3.4 2.2 23.7 Zach LaVine
CHO 496 Kemba Walker\walkeke02 PG 28 82 82 34.9 8.9 20.5 0.434 ... 0.6 3.8 4.4 5.9 1.2 0.4 2.6 1.6 25.6 Kemba Walker
CLE 312 Kevin Love\loveke01 PF 30 22 21 27.2 5.0 12.9 0.385 ... 1.5 9.4 10.9 2.2 0.3 0.2 1.9 2.5 17.0 Kevin Love
DAL 142 Luka Dončić\doncilu01 SG 19 72 72 32.2 7.0 16.5 0.427 ... 1.2 6.6 7.8 6.0 1.1 0.3 3.4 1.9 21.2 Luka Dončić
DEN 269 Nikola Jokić\jokicni01 C 23 80 80 31.3 7.7 15.1 0.511 ... 2.9 8.0 10.8 7.3 1.4 0.7 3.1 2.9 20.1 Nikola Jokić
DET 202 Blake Griffin\griffbl01 PF 29 75 75 35.0 8.3 17.9 0.462 ... 1.3 6.2 7.5 5.4 0.7 0.4 3.4 2.7 24.5 Blake Griffin
GSW 124 Stephen Curry\curryst01 PG 30 69 69 33.8 9.2 19.4 0.472 ... 0.7 4.7 5.3 5.2 1.3 0.4 2.8 2.4 27.3 Stephen Curry
HOU 206 James Harden\hardeja01 PG 29 78 78 36.8 10.8 24.5 0.442 ... 0.8 5.8 6.6 7.5 2.0 0.7 5.0 3.1 36.1 James Harden
IND 389 Victor Oladipo\oladivi01 SG 26 36 36 31.9 6.9 16.3 0.423 ... 0.6 5.0 5.6 5.2 1.7 0.3 2.3 2.0 18.8 Victor Oladipo
LAC 212 Tobias Harris\harrito02 PF 26 55 55 34.6 7.7 15.5 0.496 ... 0.7 7.2 7.9 2.7 0.7 0.4 2.0 2.2 20.9 Tobias Harris
LAL 258 LeBron James\jamesle01 SF 34 55 55 35.2 10.1 19.9 0.510 ... 1.0 7.4 8.5 8.3 1.3 0.6 3.6 1.7 27.4 LeBron James
MEM 112 Mike Conley\conlemi01 PG 31 70 70 33.5 7.0 16.0 0.438 ... 0.6 2.8 3.4 6.4 1.3 0.3 1.9 1.8 21.1 Mike Conley
MIA 420 Josh Richardson\richajo01 SG 25 73 73 34.8 5.8 14.1 0.412 ... 0.7 2.9 3.6 4.1 1.1 0.5 1.5 2.7 16.6 Josh Richardson
MIL 18 Giannis Antetokounmpo\antetgi01 PF 24 72 72 32.8 10.0 17.3 0.578 ... 2.2 10.3 12.5 5.9 1.3 1.5 3.7 3.2 27.7 Giannis Antetokounmpo
MIN 480 Karl-Anthony Towns\townska01 C 23 77 77 33.1 8.8 17.1 0.518 ... 3.4 9.0 12.4 3.4 0.9 1.6 3.1 3.8 24.4 Karl-Anthony Towns
NOP 126 Anthony Davis\davisan02 C 25 56 56 33.0 9.5 18.3 0.517 ... 3.1 8.9 12.0 3.9 1.6 2.4 2.0 2.4 25.9 Anthony Davis
NYK 205 Tim Hardaway\hardati02 SG 26 46 46 32.6 6.1 15.8 0.388 ... 0.6 2.9 3.5 2.7 0.9 0.1 1.8 2.3 19.1 Tim Hardaway
OKC 183 Paul George\georgpa01 SF 28 77 77 36.9 9.2 21.0 0.438 ... 1.4 6.8 8.2 4.1 2.2 0.4 2.7 2.8 28.0 Paul George
ORL 492 Nikola Vučević\vucevni01 C 28 80 80 31.4 8.8 16.9 0.518 ... 2.8 9.2 12.0 3.8 1.0 1.1 2.0 2.0 20.8 Nikola Vučević
PHI 155 Joel Embiid\embiijo01 C 24 64 64 33.7 9.1 18.7 0.484 ... 2.5 11.1 13.6 3.7 0.7 1.9 3.5 3.3 27.5 Joel Embiid
PHO 61 Devin Booker\bookede01 SG 22 64 64 35.0 9.2 19.6 0.467 ... 0.6 3.5 4.1 6.8 0.9 0.2 4.1 3.1 26.6 Devin Booker
POR 305 Damian Lillard\lillada01 PG 28 80 80 35.5 8.5 19.2 0.444 ... 0.9 3.8 4.6 6.9 1.1 0.4 2.7 1.9 25.8 Damian Lillard
SAC 224 Buddy Hield\hieldbu01 SG 26 82 82 31.9 7.6 16.6 0.458 ... 1.3 3.7 5.0 2.5 0.7 0.4 1.8 2.5 20.7 Buddy Hield
SAS 8 LaMarcus Aldridge\aldrila01 C 33 81 81 33.2 8.4 16.3 0.519 ... 3.1 6.1 9.2 2.4 0.5 1.3 1.8 2.2 21.3 LaMarcus Aldridge
TOR 301 Kawhi Leonard\leonaka01 SF 27 60 60 34.0 9.3 18.8 0.496 ... 1.3 6.0 7.3 3.3 1.8 0.4 2.0 1.5 26.6 Kawhi Leonard
TOT 212 Tobias Harris\harrito02 PF 26 82 82 34.7 7.5 15.3 0.487 ... 0.8 7.0 7.9 2.8 0.6 0.5 1.8 2.2 20.0 Tobias Harris
UTA 354 Donovan Mitchell\mitchdo01 SG 22 77 77 33.7 8.6 19.9 0.432 ... 0.8 3.3 4.1 4.2 1.4 0.4 2.8 2.7 23.8 Donovan Mitchell
WAS 40 Bradley Beal\bealbr01 SG 25 82 82 36.9 9.3 19.6 0.475 ... 1.1 3.9 5.0 5.5 1.5 0.7 2.7 2.8 25.6 Bradley Beal

31 rows × 30 columns

In [47]:
df.sort_values('PTS', ascending = False).groupby('Tm').first()
Out[47]:
Rk Player Pos Age G GS MP FG FGA FG% ... ORB DRB TRB AST STL BLK TOV PF PTS Name
Tm
ATL 108 John Collins\collijo01 PF 21 61 59 30.0 7.6 13.6 0.560 ... 3.6 6.2 9.8 2.0 0.4 0.6 2.0 3.3 19.5 John Collins
BOS 249 Kyrie Irving\irvinky01 PG 26 67 67 33.0 9.0 18.5 0.487 ... 1.1 3.9 5.0 6.9 1.5 0.5 2.6 2.5 23.8 Kyrie Irving
BRK 433 D'Angelo Russell\russeda01 PG 22 81 81 30.2 8.1 18.7 0.434 ... 0.7 3.2 3.9 7.0 1.2 0.2 3.1 1.7 21.1 D'Angelo Russell
CHI 294 Zach LaVine\lavinza01 SG 23 63 62 34.5 8.4 18.0 0.467 ... 0.6 4.0 4.7 4.5 1.0 0.4 3.4 2.2 23.7 Zach LaVine
CHO 496 Kemba Walker\walkeke02 PG 28 82 82 34.9 8.9 20.5 0.434 ... 0.6 3.8 4.4 5.9 1.2 0.4 2.6 1.6 25.6 Kemba Walker
CLE 312 Kevin Love\loveke01 PF 30 22 21 27.2 5.0 12.9 0.385 ... 1.5 9.4 10.9 2.2 0.3 0.2 1.9 2.5 17.0 Kevin Love
DAL 142 Luka Dončić\doncilu01 SG 19 72 72 32.2 7.0 16.5 0.427 ... 1.2 6.6 7.8 6.0 1.1 0.3 3.4 1.9 21.2 Luka Dončić
DEN 269 Nikola Jokić\jokicni01 C 23 80 80 31.3 7.7 15.1 0.511 ... 2.9 8.0 10.8 7.3 1.4 0.7 3.1 2.9 20.1 Nikola Jokić
DET 202 Blake Griffin\griffbl01 PF 29 75 75 35.0 8.3 17.9 0.462 ... 1.3 6.2 7.5 5.4 0.7 0.4 3.4 2.7 24.5 Blake Griffin
GSW 124 Stephen Curry\curryst01 PG 30 69 69 33.8 9.2 19.4 0.472 ... 0.7 4.7 5.3 5.2 1.3 0.4 2.8 2.4 27.3 Stephen Curry
